top of page
Complaints Register & Development Enquires
Project Address
1 & 2 Murray Rose Avenue
Sydney Olympic Park
​
Contact
+61 2 9113 0800
Date of Complaint | Nature of Complaint | Date of Response | Response | Status |
---|---|---|---|---|
31/03/2025 | Nil | |||
28/02/2025 | Nil | |||
31/01/2025 | Nil | |||
31/12/2024 | Nil | |||
31/12/2024 | Nil | |||
30/11/2024 | Nil | |||
31/10/2024 | Nil | |||
30/09/2024 | Nil | |||
31/08/2024 | Nil | |||
31/07/2024 | Nil | |||
30/06/2024 | Nil | |||
31/05/2024 | Nil | |||
30/04/2024 | Nil | |||
31/03/2024 | Nil | |||
29/02/2024 | Nil | |||
31/01/2024 | Nil | |||
30/11/2023 | Nil | |||
31/10/2023 | Nil | |||
30/09/2023 | Nil | |||
31/08/2023 | Nil | |||
31/07/2023 | Nil | |||
30/06/2023 | Nil | |||
31/05/2023 | Nil | |||
30/04/2023 | Nil | |||
31/03/2023 | Nil | |||
28/02/2023 | Nil | |||
31/01/2023 | Nil | |||
31/12/2022 | Nil | |||
30/11/2022 | Nil | |||
31/10/2022 | Nil | |||
bottom of page